Markets

RTO hub date Hour price
MISO Arkansas Hub 8/12/2024 0:00:00 7 13.21
MISO Arkansas Hub 8/12/2024 0:00:00 8 13.95
MISO Arkansas Hub 8/12/2024 0:00:00 9 14.97
MISO Arkansas Hub 8/12/2024 0:00:00 10 17.26
MISO Arkansas Hub 8/12/2024 0:00:00 11 19.43
MISO Arkansas Hub 8/12/2024 0:00:00 12 21.87
MISO Arkansas Hub 8/12/2024 0:00:00 13 23.22
MISO Arkansas Hub 8/12/2024 0:00:00 14 23.71
MISO Arkansas Hub 8/12/2024 0:00:00 15 27.66
MISO Arkansas Hub 8/12/2024 0:00:00 16 29.85
MISO Arkansas Hub 8/12/2024 0:00:00 17 33.03
MISO Arkansas Hub 8/12/2024 0:00:00 18 33.83
MISO Arkansas Hub 8/12/2024 0:00:00 19 28.63
MISO Arkansas Hub 8/12/2024 0:00:00 20 25.10
MISO Arkansas Hub 8/12/2024 0:00:00 21 23.01
MISO Arkansas Hub 8/12/2024 0:00:00 22 19.27
MISO Arkansas Hub 8/12/2024 0:00:00 23 18.74
MISO Arkansas Hub 8/12/2024 0:00:00 24 17.19
MISO Arkansas Hub 8/13/2024 0:00:00 1 15.33
MISO Arkansas Hub 8/13/2024 0:00:00 2 14.78
MISO Arkansas Hub 8/13/2024 0:00:00 3 14.72
MISO Arkansas Hub 8/13/2024 0:00:00 4 14.00
MISO Arkansas Hub 8/13/2024 0:00:00 5 16.80
MISO Arkansas Hub 8/13/2024 0:00:00 6 17.96
MISO Arkansas Hub 8/13/2024 0:00:00 7 18.13
MISO Arkansas Hub 8/13/2024 0:00:00 8 18.13
MISO Arkansas Hub 8/13/2024 0:00:00 9 21.67
MISO Arkansas Hub 8/13/2024 0:00:00 10 22.62
MISO Arkansas Hub 8/13/2024 0:00:00 11 24.37
MISO Arkansas Hub 8/13/2024 0:00:00 12 30.31
MISO Arkansas Hub 8/13/2024 0:00:00 13 33.76
MISO Arkansas Hub 8/13/2024 0:00:00 14 33.27
MISO Arkansas Hub 8/13/2024 0:00:00 15 37.02
MISO Arkansas Hub 8/13/2024 0:00:00 16 39.33
MISO Arkansas Hub 8/13/2024 0:00:00 17 37.73
MISO Arkansas Hub 8/13/2024 0:00:00 18 40.54
MISO Arkansas Hub 8/13/2024 0:00:00 19 35.34
MISO Arkansas Hub 8/13/2024 0:00:00 20 32.69
MISO Arkansas Hub 8/13/2024 0:00:00 21 25.58
MISO Arkansas Hub 8/13/2024 0:00:00 22 23.46
MISO Arkansas Hub 8/13/2024 0:00:00 23 22.03
MISO Arkansas Hub 8/13/2024 0:00:00 24 15.49
MISO Arkansas Hub 8/14/2024 0:00:00 1 17.91
MISO Arkansas Hub 8/14/2024 0:00:00 2 17.40
MISO Arkansas Hub 8/14/2024 0:00:00 3 16.93
MISO Arkansas Hub 8/14/2024 0:00:00 4 17.02
MISO Arkansas Hub 8/14/2024 0:00:00 5 17.63
MISO Arkansas Hub 8/14/2024 0:00:00 6 18.07
MISO Arkansas Hub 8/14/2024 0:00:00 7 17.27
MISO Arkansas Hub 8/14/2024 0:00:00 8 17.89
MISO Arkansas Hub 8/14/2024 0:00:00 9 20.92
MISO Arkansas Hub 8/14/2024 0:00:00 10 22.28
MISO Arkansas Hub 8/14/2024 0:00:00 11 24.67
MISO Arkansas Hub 8/14/2024 0:00:00 12 28.57
MISO Arkansas Hub 8/14/2024 0:00:00 13 33.46
MISO Arkansas Hub 8/14/2024 0:00:00 14 36.08
MISO Arkansas Hub 8/14/2024 0:00:00 15 43.22
MISO Arkansas Hub 8/14/2024 0:00:00 16 45.89
MISO Arkansas Hub 8/14/2024 0:00:00 17 42.21
MISO Arkansas Hub 8/14/2024 0:00:00 18 45.47
MISO Arkansas Hub 8/14/2024 0:00:00 19 38.11
MISO Arkansas Hub 8/14/2024 0:00:00 20 30.95
MISO Arkansas Hub 8/14/2024 0:00:00 21 25.98
MISO Arkansas Hub 8/14/2024 0:00:00 22 23.44
MISO Arkansas Hub 8/14/2024 0:00:00 23 21.78
MISO Arkansas Hub 8/14/2024 0:00:00 24 19.42
MISO Arkansas Hub 8/15/2024 0:00:00 1 17.71
MISO Arkansas Hub 8/15/2024 0:00:00 2 16.41
MISO Arkansas Hub 8/15/2024 0:00:00 3 16.17
MISO Arkansas Hub 8/15/2024 0:00:00 4 17.37
MISO Arkansas Hub 8/15/2024 0:00:00 5 18.73
MISO Arkansas Hub 8/15/2024 0:00:00 6 19.13
MISO Arkansas Hub 8/15/2024 0:00:00 7 18.16
MISO Arkansas Hub 8/15/2024 0:00:00 8 19.55
MISO Arkansas Hub 8/15/2024 0:00:00 9 21.11
MISO Arkansas Hub 8/15/2024 0:00:00 10 22.41
MISO Arkansas Hub 8/15/2024 0:00:00 11 25.03
MISO Arkansas Hub 8/15/2024 0:00:00 12 27.90
MISO Arkansas Hub 8/15/2024 0:00:00 13 31.81
MISO Arkansas Hub 8/15/2024 0:00:00 14 32.03
MISO Arkansas Hub 8/15/2024 0:00:00 15 37.15
MISO Arkansas Hub 8/15/2024 0:00:00 16 40.20
MISO Arkansas Hub 8/15/2024 0:00:00 17 39.91
MISO Arkansas Hub 8/15/2024 0:00:00 18 38.68
MISO Arkansas Hub 8/15/2024 0:00:00 19 33.40
MISO Arkansas Hub 8/15/2024 0:00:00 20 29.20
MISO Arkansas Hub 8/15/2024 0:00:00 21 24.43
MISO Arkansas Hub 8/15/2024 0:00:00 22 22.35
MISO Arkansas Hub 8/15/2024 0:00:00 23 20.99
MISO Arkansas Hub 8/15/2024 0:00:00 24 18.84
MISO Arkansas Hub 8/16/2024 0:00:00 1 15.45
MISO Arkansas Hub 8/16/2024 0:00:00 2 14.67
MISO Arkansas Hub 8/16/2024 0:00:00 3 14.62
MISO Arkansas Hub 8/16/2024 0:00:00 4 17.03
MISO Arkansas Hub 8/16/2024 0:00:00 5 18.15
MISO Arkansas Hub 8/16/2024 0:00:00 6 18.42
MISO Arkansas Hub 8/16/2024 0:00:00 7 19.71
MISO Arkansas Hub 8/16/2024 0:00:00 8 20.37
MISO Arkansas Hub 8/16/2024 0:00:00 9 22.11
MISO Arkansas Hub 8/16/2024 0:00:00 10 23.31
MISO Arkansas Hub 8/16/2024 0:00:00 11 32.03
MISO Arkansas Hub 8/16/2024 0:00:00 12 43.70
MISO Arkansas Hub 8/16/2024 0:00:00 13 50.11
MISO Arkansas Hub 8/16/2024 0:00:00 14 55.00
MISO Arkansas Hub 8/16/2024 0:00:00 15 55.00
MISO Arkansas Hub 8/16/2024 0:00:00 16 54.27
MISO Arkansas Hub 8/16/2024 0:00:00 17 57.76
MISO Arkansas Hub 8/16/2024 0:00:00 18 54.17
MISO Arkansas Hub 8/16/2024 0:00:00 19 45.22
MISO Arkansas Hub 8/16/2024 0:00:00 20 37.43
MISO Arkansas Hub 8/16/2024 0:00:00 21 28.27
MISO Arkansas Hub 8/16/2024 0:00:00 22 22.64
MISO Arkansas Hub 8/16/2024 0:00:00 23 21.26
MISO Arkansas Hub 8/16/2024 0:00:00 24 18.40
MISO Arkansas Hub 8/17/2024 0:00:00 1 18.71
MISO Arkansas Hub 8/17/2024 0:00:00 2 17.17
MISO Arkansas Hub 8/17/2024 0:00:00 3 15.95
MISO Arkansas Hub 8/17/2024 0:00:00 4 17.48
MISO Arkansas Hub 8/17/2024 0:00:00 5 18.81
MISO Arkansas Hub 8/17/2024 0:00:00 6 19.59
MISO Arkansas Hub 8/17/2024 0:00:00 7 20.52
MISO Arkansas Hub 8/17/2024 0:00:00 8 21.76
MISO Arkansas Hub 8/17/2024 0:00:00 9 22.36
MISO Arkansas Hub 8/17/2024 0:00:00 10 24.32
MISO Arkansas Hub 8/17/2024 0:00:00 11 32.07
MISO Arkansas Hub 8/17/2024 0:00:00 12 37.22
MISO Arkansas Hub 8/17/2024 0:00:00 13 45.85
MISO Arkansas Hub 8/17/2024 0:00:00 14 46.65
MISO Arkansas Hub 8/17/2024 0:00:00 15 53.24
MISO Arkansas Hub 8/17/2024 0:00:00 16 54.73
MISO Arkansas Hub 8/17/2024 0:00:00 17 53.14
MISO Arkansas Hub 8/17/2024 0:00:00 18 44.64
MISO Arkansas Hub 8/17/2024 0:00:00 19 39.14
MISO Arkansas Hub 8/17/2024 0:00:00 20 33.76
MISO Arkansas Hub 8/17/2024 0:00:00 21 26.23
MISO Arkansas Hub 8/17/2024 0:00:00 22 23.25
MISO Arkansas Hub 8/17/2024 0:00:00 23 21.97
MISO Arkansas Hub 8/17/2024 0:00:00 24 19.71
MISO Arkansas Hub 8/18/2024 0:00:00 1 17.70
MISO Arkansas Hub 8/18/2024 0:00:00 2 16.75
MISO Arkansas Hub 8/18/2024 0:00:00 3 15.54
MISO Arkansas Hub 8/18/2024 0:00:00 4 15.20
MISO Arkansas Hub 8/18/2024 0:00:00 5 16.07
MISO Arkansas Hub 8/18/2024 0:00:00 6 16.14
MISO Arkansas Hub 8/18/2024 0:00:00 7 15.71
MISO Arkansas Hub 8/18/2024 0:00:00 8 17.80
MISO Arkansas Hub 8/18/2024 0:00:00 9 19.69
MISO Arkansas Hub 8/18/2024 0:00:00 10 21.65
MISO Arkansas Hub 8/18/2024 0:00:00 11 22.97
MISO Arkansas Hub 8/18/2024 0:00:00 12 25.72
MISO Arkansas Hub 8/18/2024 0:00:00 13 28.83
MISO Arkansas Hub 8/18/2024 0:00:00 14 31.91
MISO Arkansas Hub 8/18/2024 0:00:00 15 35.11
MISO Arkansas Hub 8/18/2024 0:00:00 16 36.66
MISO Arkansas Hub 8/18/2024 0:00:00 17 42.14
MISO Arkansas Hub 8/18/2024 0:00:00 18 43.90
MISO Arkansas Hub 8/18/2024 0:00:00 19 32.68
MISO Arkansas Hub 8/18/2024 0:00:00 20 24.80
MISO Arkansas Hub 8/18/2024 0:00:00 21 22.40
MISO Arkansas Hub 8/18/2024 0:00:00 22 21.20
MISO Arkansas Hub 8/18/2024 0:00:00 23 19.85
MISO Arkansas Hub 8/18/2024 0:00:00 24 18.16
MISO Arkansas Hub 8/19/2024 0:00:00 1 17.94
MISO Arkansas Hub 8/19/2024 0:00:00 2 16.35
MISO Arkansas Hub 8/19/2024 0:00:00 3 15.88
MISO Arkansas Hub 8/19/2024 0:00:00 4 15.85
MISO Arkansas Hub 8/19/2024 0:00:00 5 14.55
MISO Arkansas Hub 8/19/2024 0:00:00 6 13.46
MISO Arkansas Hub 8/19/2024 0:00:00 7 14.02
MISO Arkansas Hub 8/19/2024 0:00:00 8 14.11
MISO Arkansas Hub 8/19/2024 0:00:00 9 19.80
MISO Arkansas Hub 8/19/2024 0:00:00 10 22.18
MISO Arkansas Hub 8/19/2024 0:00:00 11 26.36
MISO Arkansas Hub 8/19/2024 0:00:00 12 29.00
MISO Arkansas Hub 8/19/2024 0:00:00 13 29.97
MISO Arkansas Hub 8/19/2024 0:00:00 14 28.85
MISO Arkansas Hub 8/19/2024 0:00:00 15 34.61
MISO Arkansas Hub 8/19/2024 0:00:00 16 40.66
MISO Arkansas Hub 8/19/2024 0:00:00 17 41.40
MISO Arkansas Hub 8/19/2024 0:00:00 18 42.34
MISO Arkansas Hub 8/19/2024 0:00:00 19 32.73
MISO Arkansas Hub 8/19/2024 0:00:00 20 27.32
MISO Arkansas Hub 8/19/2024 0:00:00 21 23.73
MISO Arkansas Hub 8/19/2024 0:00:00 22 22.56
MISO Arkansas Hub 8/19/2024 0:00:00 23 20.88
MISO Arkansas Hub 8/19/2024 0:00:00 24 19.80
MISO Arkansas Hub 8/20/2024 0:00:00 1 16.77
MISO Arkansas Hub 8/20/2024 0:00:00 2 15.80
MISO Arkansas Hub 8/20/2024 0:00:00 3 15.69
MISO Arkansas Hub 8/20/2024 0:00:00 4 15.30
MISO Arkansas Hub 8/20/2024 0:00:00 5 16.73
MISO Arkansas Hub 8/20/2024 0:00:00 6 17.58
MISO Arkansas Hub 8/20/2024 0:00:00 7 17.15
MISO Arkansas Hub 8/20/2024 0:00:00 8 17.63
MISO Arkansas Hub 8/20/2024 0:00:00 9 19.19
MISO Arkansas Hub 8/20/2024 0:00:00 10 21.25
MISO Arkansas Hub 8/20/2024 0:00:00 11 23.92
MISO Arkansas Hub 8/20/2024 0:00:00 12 25.67
MISO Arkansas Hub 8/20/2024 0:00:00 13 30.38
MISO Arkansas Hub 8/20/2024 0:00:00 14 31.45
MISO Arkansas Hub 8/20/2024 0:00:00 15 34.86
MISO Arkansas Hub 8/20/2024 0:00:00 16 33.61
MISO Arkansas Hub 8/20/2024 0:00:00 17 39.32
MISO Arkansas Hub 8/20/2024 0:00:00 18 38.38
MISO Arkansas Hub 8/20/2024 0:00:00 19 29.76
MISO Arkansas Hub 8/20/2024 0:00:00 20 24.99
MISO Arkansas Hub 8/20/2024 0:00:00 21 22.39
MISO Arkansas Hub 8/20/2024 0:00:00 22 20.57
MISO Arkansas Hub 8/20/2024 0:00:00 23 19.76
MISO Arkansas Hub 8/20/2024 0:00:00 24 18.06
MISO Arkansas Hub 8/21/2024 0:00:00 1 16.24
MISO Arkansas Hub 8/21/2024 0:00:00 2 15.14
MISO Arkansas Hub 8/21/2024 0:00:00 3 14.73
MISO Arkansas Hub 8/21/2024 0:00:00 4 14.32
MISO Arkansas Hub 8/21/2024 0:00:00 5 15.52
MISO Arkansas Hub 8/21/2024 0:00:00 6 16.56
MISO Arkansas Hub 8/10/2024 0:00:00 1 15.49
MISO Arkansas Hub 8/10/2024 0:00:00 2 14.18
MISO Arkansas Hub 8/10/2024 0:00:00 3 13.74
MISO Arkansas Hub 8/10/2024 0:00:00 4 15.52
MISO Arkansas Hub 8/10/2024 0:00:00 5 16.25
MISO Arkansas Hub 8/10/2024 0:00:00 6 17.32
MISO Arkansas Hub 8/10/2024 0:00:00 7 17.09
MISO Arkansas Hub 8/10/2024 0:00:00 8 16.90
MISO Arkansas Hub 8/10/2024 0:00:00 9 18.52
MISO Arkansas Hub 8/10/2024 0:00:00 10 20.25
MISO Arkansas Hub 8/10/2024 0:00:00 11 21.70
MISO Arkansas Hub 8/10/2024 0:00:00 12 21.44
MISO Arkansas Hub 8/10/2024 0:00:00 13 22.58
MISO Arkansas Hub 8/10/2024 0:00:00 14 23.11
MISO Arkansas Hub 8/10/2024 0:00:00 15 22.91
MISO Arkansas Hub 8/10/2024 0:00:00 16 22.43
MISO Arkansas Hub 8/10/2024 0:00:00 17 22.72
MISO Arkansas Hub 8/10/2024 0:00:00 18 26.48
MISO Arkansas Hub 8/10/2024 0:00:00 19 26.81
MISO Arkansas Hub 8/10/2024 0:00:00 20 25.12
MISO Arkansas Hub 8/10/2024 0:00:00 21 22.85
MISO Arkansas Hub 8/10/2024 0:00:00 22 20.40
MISO Arkansas Hub 8/10/2024 0:00:00 23 18.93
MISO Arkansas Hub 8/10/2024 0:00:00 24 17.03
MISO Arkansas Hub 8/11/2024 0:00:00 1 16.48
MISO Arkansas Hub 8/11/2024 0:00:00 2 15.53
MISO Arkansas Hub 8/11/2024 0:00:00 3 14.32
MISO Arkansas Hub 8/11/2024 0:00:00 4 14.35
MISO Arkansas Hub 8/11/2024 0:00:00 5 14.14
MISO Arkansas Hub 8/11/2024 0:00:00 6 13.63
MISO Arkansas Hub 8/11/2024 0:00:00 7 14.07
MISO Arkansas Hub 8/11/2024 0:00:00 8 12.42
MISO Arkansas Hub 8/11/2024 0:00:00 9 14.59
MISO Arkansas Hub 8/11/2024 0:00:00 10 18.26
MISO Arkansas Hub 8/11/2024 0:00:00 11 19.21
MISO Arkansas Hub 8/11/2024 0:00:00 12 19.94
MISO Arkansas Hub 8/11/2024 0:00:00 13 21.07
MISO Arkansas Hub 8/11/2024 0:00:00 14 21.89
MISO Arkansas Hub 8/11/2024 0:00:00 15 22.85
MISO Arkansas Hub 8/11/2024 0:00:00 16 24.45
MISO Arkansas Hub 8/11/2024 0:00:00 17 27.33
MISO Arkansas Hub 8/11/2024 0:00:00 18 30.53
MISO Arkansas Hub 8/11/2024 0:00:00 19 27.86
MISO Arkansas Hub 8/11/2024 0:00:00 20 24.60
MISO Arkansas Hub 8/11/2024 0:00:00 21 22.25
MISO Arkansas Hub 8/11/2024 0:00:00 22 18.21
MISO Arkansas Hub 8/11/2024 0:00:00 23 17.70
MISO Arkansas Hub 8/11/2024 0:00:00 24 15.82
MISO Arkansas Hub 8/12/2024 0:00:00 1 15.58
MISO Arkansas Hub 8/12/2024 0:00:00 2 14.50
MISO Arkansas Hub 8/12/2024 0:00:00 3 14.04
MISO Arkansas Hub 8/12/2024 0:00:00 4 13.82
MISO Arkansas Hub 8/12/2024 0:00:00 5 13.96
MISO Arkansas Hub 8/12/2024 0:00:00 6 13.19
MISO Arkansas Hub 8/21/2024 0:00:00 7 14.42
MISO Arkansas Hub 8/21/2024 0:00:00 8 15.72
MISO Arkansas Hub 8/21/2024 0:00:00 9 18.08
MISO Arkansas Hub 8/21/2024 0:00:00 10 19.19
MISO Arkansas Hub 8/21/2024 0:00:00 11 21.97
MISO Arkansas Hub 8/21/2024 0:00:00 12 27.13
MISO Arkansas Hub 8/21/2024 0:00:00 13 30.14
MISO Arkansas Hub 8/21/2024 0:00:00 14 30.29
MISO Arkansas Hub 8/21/2024 0:00:00 15 37.23
MISO Arkansas Hub 8/21/2024 0:00:00 16 39.62
MISO Arkansas Hub 8/21/2024 0:00:00 17 40.75
MISO Arkansas Hub 8/21/2024 0:00:00 18 40.36
MISO Arkansas Hub 8/21/2024 0:00:00 19 30.14
MISO Arkansas Hub 8/21/2024 0:00:00 20 23.94
MISO Arkansas Hub 8/21/2024 0:00:00 21 21.46
MISO Arkansas Hub 8/21/2024 0:00:00 22 19.55
MISO Arkansas Hub 8/21/2024 0:00:00 23 17.86
MISO Arkansas Hub 8/21/2024 0:00:00 24 17.48
MISO Arkansas Hub 8/22/2024 0:00:00 1 13.45
MISO Arkansas Hub 8/22/2024 0:00:00 2 12.69
MISO Arkansas Hub 8/22/2024 0:00:00 3 12.72
MISO Arkansas Hub 8/22/2024 0:00:00 4 13.37
MISO Arkansas Hub 8/22/2024 0:00:00 5 15.13
MISO Arkansas Hub 8/22/2024 0:00:00 6 16.08
MISO Arkansas Hub 8/22/2024 0:00:00 7 14.42
MISO Arkansas Hub 8/22/2024 0:00:00 8 13.78
MISO Arkansas Hub 8/22/2024 0:00:00 9 17.04
MISO Arkansas Hub 8/22/2024 0:00:00 10 17.98
MISO Arkansas Hub 8/22/2024 0:00:00 11 20.68
MISO Arkansas Hub 8/22/2024 0:00:00 12 21.25
MISO Arkansas Hub 8/22/2024 0:00:00 13 23.34
MISO Arkansas Hub 8/22/2024 0:00:00 14 22.77
MISO Arkansas Hub 8/22/2024 0:00:00 15 23.06
MISO Arkansas Hub 8/22/2024 0:00:00 16 23.13
MISO Arkansas Hub 8/22/2024 0:00:00 17 24.77
MISO Arkansas Hub 8/22/2024 0:00:00 18 24.54
MISO Arkansas Hub 8/22/2024 0:00:00 19 24.63
MISO Arkansas Hub 8/22/2024 0:00:00 20 23.33
MISO Arkansas Hub 8/22/2024 0:00:00 21 20.76
MISO Arkansas Hub 8/22/2024 0:00:00 22 19.13
MISO Arkansas Hub 8/22/2024 0:00:00 23 18.68
MISO Arkansas Hub 8/22/2024 0:00:00 24 15.25
MISO Arkansas Hub 8/23/2024 0:00:00 1 13.25
MISO Arkansas Hub 8/23/2024 0:00:00 2 12.76
MISO Arkansas Hub 8/23/2024 0:00:00 3 12.75
MISO Arkansas Hub 8/23/2024 0:00:00 4 13.02
MISO Arkansas Hub 8/23/2024 0:00:00 5 14.68
MISO Arkansas Hub 8/23/2024 0:00:00 6 16.41
MISO Arkansas Hub 8/23/2024 0:00:00 7 15.20
MISO Arkansas Hub 8/23/2024 0:00:00 8 14.10
MISO Arkansas Hub 8/23/2024 0:00:00 9 16.64
MISO Arkansas Hub 8/23/2024 0:00:00 10 18.12
MISO Arkansas Hub 8/23/2024 0:00:00 11 21.60
MISO Arkansas Hub 8/23/2024 0:00:00 12 23.51
MISO Arkansas Hub 8/23/2024 0:00:00 13 24.88
MISO Arkansas Hub 8/23/2024 0:00:00 14 25.75
MISO Arkansas Hub 8/23/2024 0:00:00 15 28.27
MISO Arkansas Hub 8/23/2024 0:00:00 16 31.31
MISO Arkansas Hub 8/23/2024 0:00:00 17 31.36
MISO Arkansas Hub 8/23/2024 0:00:00 18 29.94
MISO Arkansas Hub 8/23/2024 0:00:00 19 26.80
MISO Arkansas Hub 8/23/2024 0:00:00 20 24.24
MISO Arkansas Hub 8/23/2024 0:00:00 21 20.86
MISO Arkansas Hub 8/23/2024 0:00:00 22 17.98
MISO Arkansas Hub 8/23/2024 0:00:00 23 18.36
MISO Arkansas Hub 8/23/2024 0:00:00 24 14.13
MISO Arkansas Hub 8/24/2024 0:00:00 1 13.05
MISO Arkansas Hub 8/24/2024 0:00:00 2 12.57
MISO Arkansas Hub 8/24/2024 0:00:00 3 12.55
MISO Arkansas Hub 8/24/2024 0:00:00 4 13.10
MISO Arkansas Hub 8/24/2024 0:00:00 5 15.87
MISO Arkansas Hub 8/24/2024 0:00:00 6 16.60
MISO Arkansas Hub 8/24/2024 0:00:00 7 15.85
MISO Arkansas Hub 8/24/2024 0:00:00 8 16.60
MISO Arkansas Hub 8/24/2024 0:00:00 9 13.69
MISO Arkansas Hub 8/24/2024 0:00:00 10 13.69
MISO Arkansas Hub 8/24/2024 0:00:00 11 13.80
MISO Arkansas Hub 8/24/2024 0:00:00 12 15.36
MISO Arkansas Hub 8/24/2024 0:00:00 13 19.42
MISO Arkansas Hub 8/24/2024 0:00:00 14 23.76
MISO Arkansas Hub 8/24/2024 0:00:00 15 30.74
MISO Arkansas Hub 8/24/2024 0:00:00 16 34.73
MISO Arkansas Hub 8/24/2024 0:00:00 17 34.36
MISO Arkansas Hub 8/24/2024 0:00:00 18 27.93
MISO Arkansas Hub 8/24/2024 0:00:00 19 24.09
MISO Arkansas Hub 8/24/2024 0:00:00 20 22.40
MISO Arkansas Hub 8/24/2024 0:00:00 21 18.87
MISO Arkansas Hub 8/24/2024 0:00:00 22 18.22
MISO Arkansas Hub 8/24/2024 0:00:00 23 17.46
MISO Arkansas Hub 8/24/2024 0:00:00 24 15.73
MISO Arkansas Hub 8/25/2024 0:00:00 1 14.54
MISO Arkansas Hub 8/25/2024 0:00:00 2 13.36
MISO Arkansas Hub 8/25/2024 0:00:00 3 12.83
MISO Arkansas Hub 8/25/2024 0:00:00 4 12.89
MISO Arkansas Hub 8/25/2024 0:00:00 5 13.12
MISO Arkansas Hub 8/25/2024 0:00:00 6 13.10
MISO Arkansas Hub 8/25/2024 0:00:00 7 13.11
MISO Arkansas Hub 8/25/2024 0:00:00 8 14.73
MISO Arkansas Hub 8/25/2024 0:00:00 9 16.24
MISO Arkansas Hub 8/25/2024 0:00:00 10 20.34
MISO Arkansas Hub 8/25/2024 0:00:00 11 21.83
MISO Arkansas Hub 8/25/2024 0:00:00 12 24.53
MISO Arkansas Hub 8/25/2024 0:00:00 13 29.83
MISO Arkansas Hub 8/25/2024 0:00:00 14 29.27
MISO Arkansas Hub 8/25/2024 0:00:00 15 34.80
MISO Arkansas Hub 8/25/2024 0:00:00 16 45.00
MISO Arkansas Hub 8/25/2024 0:00:00 17 49.53
MISO Arkansas Hub 8/25/2024 0:00:00 18 44.65
MISO Arkansas Hub 8/25/2024 0:00:00 19 35.07
MISO Arkansas Hub 8/25/2024 0:00:00 20 25.41
MISO Arkansas Hub 8/25/2024 0:00:00 21 19.86
MISO Arkansas Hub 8/25/2024 0:00:00 22 18.30
MISO Arkansas Hub 8/25/2024 0:00:00 23 16.55
MISO Arkansas Hub 8/25/2024 0:00:00 24 16.45
MISO Illinois Hub 8/10/2024 0:00:00 1 16.03
MISO Illinois Hub 8/10/2024 0:00:00 2 14.27
MISO Illinois Hub 8/10/2024 0:00:00 3 13.62
MISO Illinois Hub 8/10/2024 0:00:00 4 14.71
MISO Illinois Hub 8/10/2024 0:00:00 5 18.90
MISO Illinois Hub 8/10/2024 0:00:00 6 19.02
MISO Illinois Hub 8/10/2024 0:00:00 7 19.38
MISO Illinois Hub 8/10/2024 0:00:00 8 21.40
MISO Illinois Hub 8/10/2024 0:00:00 9 22.06
MISO Illinois Hub 8/10/2024 0:00:00 10 21.51
MISO Illinois Hub 8/10/2024 0:00:00 11 23.09
MISO Illinois Hub 8/10/2024 0:00:00 12 21.68
MISO Illinois Hub 8/10/2024 0:00:00 13 23.22
MISO Illinois Hub 8/10/2024 0:00:00 14 23.12
MISO Illinois Hub 8/10/2024 0:00:00 15 24.33
MISO Illinois Hub 8/10/2024 0:00:00 16 25.79
MISO Illinois Hub 8/10/2024 0:00:00 17 25.60
MISO Illinois Hub 8/10/2024 0:00:00 18 27.56
MISO Illinois Hub 8/10/2024 0:00:00 19 27.84
MISO Illinois Hub 8/10/2024 0:00:00 20 26.19
MISO Illinois Hub 8/10/2024 0:00:00 21 22.09
MISO Illinois Hub 8/10/2024 0:00:00 22 20.28
MISO Illinois Hub 8/10/2024 0:00:00 23 18.62
MISO Illinois Hub 8/10/2024 0:00:00 24 17.38
MISO Illinois Hub 8/11/2024 0:00:00 1 16.99
MISO Illinois Hub 8/11/2024 0:00:00 2 15.92
MISO Illinois Hub 8/11/2024 0:00:00 3 14.87
MISO Illinois Hub 8/11/2024 0:00:00 4 14.83
MISO Illinois Hub 8/11/2024 0:00:00 5 15.77
MISO Illinois Hub 8/11/2024 0:00:00 6 14.61
MISO Illinois Hub 8/11/2024 0:00:00 7 14.29
MISO Illinois Hub 8/11/2024 0:00:00 8 16.99
MISO Illinois Hub 8/11/2024 0:00:00 9 17.83
MISO Illinois Hub 8/11/2024 0:00:00 10 18.37
MISO Illinois Hub 8/11/2024 0:00:00 11 19.11
MISO Illinois Hub 8/11/2024 0:00:00 12 19.64
MISO Illinois Hub 8/11/2024 0:00:00 13 20.53
MISO Illinois Hub 8/11/2024 0:00:00 14 21.67
MISO Illinois Hub 8/11/2024 0:00:00 15 23.12
MISO Illinois Hub 8/11/2024 0:00:00 16 25.02
MISO Illinois Hub 8/11/2024 0:00:00 17 26.76
MISO Illinois Hub 8/11/2024 0:00:00 18 29.75
MISO Illinois Hub 8/11/2024 0:00:00 19 29.30
MISO Illinois Hub 8/11/2024 0:00:00 20 26.07
MISO Illinois Hub 8/11/2024 0:00:00 21 21.59
MISO Illinois Hub 8/11/2024 0:00:00 22 20.26
MISO Illinois Hub 8/11/2024 0:00:00 23 18.13
MISO Illinois Hub 8/11/2024 0:00:00 24 17.45
MISO Illinois Hub 8/12/2024 0:00:00 1 15.39
MISO Illinois Hub 8/12/2024 0:00:00 2 14.40
MISO Illinois Hub 8/12/2024 0:00:00 3 14.40
MISO Illinois Hub 8/12/2024 0:00:00 4 14.17
MISO Illinois Hub 8/12/2024 0:00:00 5 14.04
MISO Illinois Hub 8/12/2024 0:00:00 6 13.27
MISO Illinois Hub 8/12/2024 0:00:00 7 13.05
MISO Illinois Hub 8/12/2024 0:00:00 8 13.82
MISO Illinois Hub 8/12/2024 0:00:00 9 16.99
MISO Illinois Hub 8/12/2024 0:00:00 10 17.82
MISO Illinois Hub 8/12/2024 0:00:00 11 19.57
MISO Illinois Hub 8/12/2024 0:00:00 12 20.91
MISO Illinois Hub 8/12/2024 0:00:00 13 22.65
MISO Illinois Hub 8/12/2024 0:00:00 14 24.03
